BW30-365 High Rejection Brackish Water RO Element
The FILMTEC BW30-365 High Rejection Brackish Water RO Element is perfect for anyone in the market for a high-quality water treatment system that can consistently deliver outstanding performance. This technology is ideal for system designers, OEMs, and system operators who seek to achieve maximum element life while treating even the most difficult feed waters. The BW30-365 is designed to provide superior quality water that surpasses industry standards.
With this technology, users can expect minimal fouling, which translates to less downtime and lower maintenance costs. The FILMTEC BW30-365 also offers superior salt rejection, which means that the final product is more pure than other traditional RO elements. This allows for a better end-user experience, whether it’s for drinking water, industrial or commercial applications. Overall, you can count on the FILMTEC BW30-365 to deliver consistent results that meet the demands of any water treatment application.
| Model: | BW30-365 |
| Salt rejection: | 99.5% |
| Effective membrane area: | 34㎡ |
| Test pressure: | 15.5bar |
| Capacity: | 9500GPD |
| Membrane type: | T.F.C |
| PH range for continue working: | 2-11 |
| Brand Name: | Dupont FILMTEC |
| Condition: | New |
| Size: | 201*201*1016mm |
| Weight: | 13KG |
| Material: | CARTON |
| Applicable Industries: | Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Food & Beverage Shops |
| Deet sheet | |
Typical Properties
| Product | Active area ft2(m2) | Feed spacer thickness(mil) | Permeate flow rate gpd(m3/d) | Stabilized salt rejection(%) | Minimum salt rejection(%) |
| BW30-365 | 365 (34) | 34 | 9,500 (36) | 99.5 | 99.0 |
Element Dimensions

Replacable model for each Brand RO membrane
| DOW Filmtec | Hydranautics | Toray | Daltonen | Vontron | CSM | LG | |
| 4inch backwash RO membrane | BW30PRO-4040 | CAP2-4040 | TM710D | BW4040PRO | LP21-4040 | RE4040-BE | BW 4040 R |
| 8inch brackish RO membrane | BW30PRO-400 | CAP3-LD | TM720D-400 | BW8400PRO | LP21-8040 | RE8040-BE | BW 400 R Dura |
| 8inch brackish RO membrane Fouling Resistant | BW30FR-400 | LFC3-LD | TML20D-400 | FR8400 | FR12-8040 FR22-8040PRO | RE8040-FEN | BW 400 AFR |
| 8inch sea water RO membrane | SW30HR-380 | SWC5-LD | TM820M-400 TM820V-400 | SW8400HR SW8400HRLE | SW8040HR-400 | RE8040-SHA400 RE8040-SHF | SW 400 SR SW 400 R |
Our Certificate









































