
Dupont Filmtec RO membrane
Dupont Filmtec RO membrane high performance and good quality filter. Suitbale to treatment different raw water with different model. Product water used for drinking, commercial and industrial.
Membrane Data Sheet
| Product | Size (Diameter) | Active area | Permeate flow rate | Stabilized salt rejection | Data sheets | |||
| mm | inch | ft² | m² | gpd | m³/d | % | ||
| BW30PRO-4040 | 100 | 4 | 78 | 7.2 | 2,600 | 9.8 | 99.7 | Deet sheet |
| LCLE-4040 | 100 | 4 | 78 | 7.2 | 2,500 | 9.5 | 99.2 | Deet sheet |
| LCHR-4040 | 100 | 4 | 78 | 7.2 | 2,900 | 11 | 99.7 | Deet sheet |
| HSRO-4040-FF | 100 | 4 | 90 | 8.4 | 1,900 | 7.2 | 99.5 | Deet sheet |
| BW30 PRO-400 | 200 | 8 | 400 | 37 | 11,000 | 42 | 99.6 | Deet sheet |
| BW30-400 | 200 | 8 | 400 | 37 | 10,500 | 40 | 99.5 | Deet sheet |
| BW30-400IG | 200 | 8 | 400 | 37 | 10,500 | 40 | 99.5 | Deet sheet |
| BW30-365 | 200 | 8 | 365 | 34 | 9,500 | 36 | 99.5 | Deet sheet |
| BW30HR-440i | 200 | 8 | 440 | 41 | 13,650 | 48 | 99.7 | Deet sheet |
| BW30FR-365 | 200 | 8 | 365 | 34 | 9,500 | 36 | 99.5 | Deet sheet |
| BW30FR-400 | 200 | 8 | 400 | 37 | 10,500 | 40 | 99.5 | Deet sheet |
| HSRO-390-FF | 200 | 8 | 390 | 36 | 9,000 | 34 | 99.5 | Deet sheet |
| SW30HR-380 | 200 | 8 | 380 | 35 | 6,000 | 23 | 99.7 | Deet sheet |
Other Brand
Replacable model for each Brand RO membrane
| DOW Filmtec | Hydranautics | Toray | Daltonen | Vontron | CSM | LG | |
| 4inch backwash RO membrane | BW30PRO-4040 | CAP2-4040 | TM710D | BW4040PRO | LP21-4040 | RE4040-BE | BW 4040 R |
| 8inch brackish RO membrane | BW30PRO-400 | CAP3-LD | TM720D-400 | BW8400PRO | LP21-8040 | RE8040-BE | BW 400 R Dura |
| 8inch brackish RO membrane Fouling Resistant | BW30FR-400 | LFC3-LD | TML20D-400 | FR8400 | FR12-8040 FR22-8040PRO | RE8040-FEN | BW 400 AFR |
| 8inch sea water RO membrane | SW30HR-380 | SWC5-LD | TM820M-400 TM820V-400 | SW8400HR SW8400HRLE | SW8040HR-400 | RE8040-SHA400 RE8040-SHF | SW 400 SR SW 400 R |
Our Certificate


































