LG BW 400 R Dura Brackish Water RO Membranes
LG Chem has come up with an innovative solution for high salinity brackish water and wastewater reuse applications with its BW 400 R Dura membranes. These membranes not only offer remarkable fouling resistance but also ensures high rejection, flow, exceptional durability, and reduced total cost of ownership. With the help of cutting-edge feed spacer technology, the LG BW 400 R Dura membranes reduce cleaning frequency and differential pressure. This technology makes it possible to achieve enhanced performance and the longevity of the membranes, even when dealing with challenging feed water conditions. Whether you want to optimize the process of water filtration and reuse across the industries or improve the overall efficiency of your production processes, LG BW 400 R Dura membranes can provide you with the ultimate solution for your water filtration challenges.
| Model: | BW 400 R Dura |
| Salt rejection: | 99.7% |
| Effective membrane area: | 39.7㎡ |
| Test pressure: | 15.5bar |
| Capacity: | 10,500GPD |
| Membrane type: | T.F.C |
| PH range for continue working: | 2-11 |
| Brand Name: | LG Chem |
| Condition: | New |
| Size: | 201*201*1016mm |
| Weight: | 13KG |
| Material: | CARTON |
| Applicable Industries: | Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Food & Beverage Shops |
| Deet sheet | |
Typical Properties
| Product | Active area ft²(m²) | Permeate flow rategpd(m³/d) | Stabilized salt rejection(%) |
| BW 400 R Dura | 400 (37) | 10,500 (39.7) | 99.7 |
Element Dimensions

Replacable model for each Brand RO membrane
| DOW Filmtec | Hydranautics | Toray | Daltonen | Vontron | CSM | LG | |
| 4inch backwash RO membrane | BW30PRO-4040 | CAP2-4040 | TM710D | BW4040PRO | LP21-4040 | RE4040-BE | BW 4040 R |
| 8inch brackish RO membrane | BW30PRO-400 | CAP3-LD | TM720D-400 | BW8400PRO | LP21-8040 | RE8040-BE | BW 400 R Dura |
| 8inch brackish RO membrane Fouling Resistant | BW30FR-400 | LFC3-LD | TML20D-400 | FR8400 | FR12-8040 FR22-8040PRO | RE8040-FEN | BW 400 AFR |
| 8inch sea water RO membrane | SW30HR-380 | SWC5-LD | TM820M-400 TM820V-400 | SW8400HR SW8400HRLE | SW8040HR-400 | RE8040-SHA400 RE8040-SHF | SW 400 SR SW 400 R |
Our Certificate








































