RE4040-BE RO element
The RE4040-BE RO (reverse osmosis) element is a type of membrane commonly used in water treatment applications. It is designed to remove impurities and contaminants from the water, making it safe for consumption or industrial use.
This element is made up of a thin film composite membrane that allows water to pass through while blocking dissolved solids, microorganisms, and other contaminants. Its compact design and high efficiency make it a popular choice for residential and commercial water treatment systems.
The RE4040-BE RO element has a nominal capacity of 2,400 gallons per day and an operating pressure range of 100-600 psi. It is compatible with most RO systems and can be easily installed and maintained. Overall, the RE4040-BE RO element is a reliable and effective solution for achieving clean and pure water.
RE4040-BE RO element advanced reverse osmosis membrane for ions, salt remove. The raw water can be tap water, river water, well water and borehole water. Permeate is suitable for drinking, food processing, beverage.
| Model: | RE4040-BE |
| Salt rejection: | 99.7% |
| Effective membrane area: | 7.9㎡ |
| Test pressure: | 15.5bar |
| Capacity: | 2400GPD |
| Membrane type: | T.F.C |
| PH range for continue working: | 2-11 |
| Brand Name: | CSM |
| Condition: | New |
| Size: | 101*101*1016mm |
| Weight: | 4KG |
| Material: | CARTON |
| Applicable Industries: | Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Food & Beverage Shops |
| Deet sheet | |
Typical Properties
| Product | Active area m² | Feed spacer thickness(mil) | Permeate flow rategpd(m³/d) | Stabilized salt rejection(%) |
| RE4040-BE | 7.9 | 31 | 2,400(9.1) | 99.7 |
Element Dimensions

Replacable model for each Brand RO membrane
| DOW Filmtec | Hydranautics | Toray | Daltonen | Vontron | CSM | LG | |
| 4inch backwash RO membrane | BW30PRO-4040 | CAP2-4040 | TM710D | BW4040PRO | LP21-4040 | RE4040-BE | BW 4040 R |
| 8inch brackish RO membrane | BW30PRO-400 | CAP3-LD | TM720D-400 | BW8400PRO | LP21-8040 | RE8040-BE | BW 400 R Dura |
| 8inch brackish RO membrane Fouling Resistant | BW30FR-400 | LFC3-LD | TML20D-400 | FR8400 | FR12-8040 FR22-8040PRO | RE8040-FEN | BW 400 AFR |
| 8inch sea water RO membrane | SW30HR-380 | SWC5-LD | TM820M-400 TM820V-400 | SW8400HR SW8400HRLE | SW8040HR-400 | RE8040-SHA400 RE8040-SHF | SW 400 SR SW 400 R |
Our Certificate









































