XLE-4040HR RO Membrane Element
XLE-4040HR Vontron RO Membrane Element are suitable for desalination of municipal water supply and RO water with salt content of below 500mg/L, and have the characteristics of low pressure, low energy consumption and high water flux. Its operating pressure is about 2/3 of that of conventional low-pressure membrane, and it can reach higher water flux than ULP membrane under ultra-low operating pressure.
Applicable Industries:
- Drinking water production, such as: packaged water, direct drinking water, food processing water, etc.
- Purified water production, such as: pharmaceutical water, medical water, electronics water, etc.
| Model: | XLE-4040 |
| Salt rejection: | 99% |
| Effective membrane area: | 9.3㎡ |
| Test pressure: | 15.5bar |
| Capacity: | 3500GPD |
| Membrane type: | T.F.C |
| PH range for continue working: | 2-11 |
| Brand Name: | Vontron |
| Condition: | New |
| Size: | 100*100*1000mm |
| Weight: | 4KG |
| Material: | CARTON |
| Applicable Industries: | Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Food & Beverage Shops |
| Deet sheet | |
Typical Properties
| Product | Active area ft²(m²) | Permeate flow rategpd(m³/d) | Stabilized salt rejection(%) |
| XLE-4040HR | 100(9.3) | 3500(13.2) | 99 |
Element Dimensions

Replacable model for each Brand RO membrane
| DOW Filmtec | Hydranautics | Toray | Daltonen | Vontron | CSM | LG | |
| 4inch backwash RO membrane | BW30PRO-4040 | CAP2-4040 | TM710D | BW4040PRO | LP21-4040 | RE4040-BE | BW 4040 R |
| 8inch brackish RO membrane | BW30PRO-400 | CAP3-LD | TM720D-400 | BW8400PRO | LP21-8040 | RE8040-BE | BW 400 R Dura |
| 8inch brackish RO membrane Fouling Resistant | BW30FR-400 | LFC3-LD | TML20D-400 | FR8400 | FR12-8040 FR22-8040PRO | RE8040-FEN | BW 400 AFR |
| 8inch sea water RO membrane | SW30HR-380 | SWC5-LD | TM820M-400 TM820V-400 | SW8400HR SW8400HRLE | SW8040HR-400 | RE8040-SHA400 RE8040-SHF | SW 400 SR SW 400 R |
Our Certificate







































